Publicación: The geometry of suspicious money laundering activities in financial networks
| dc.creator | Granados, Oscar M. | |
| dc.creator | Vargas, Andrés | |
| dc.date.accessioned | 2023-10-09T22:43:45Z | |
| dc.date.available | 2023-10-09T22:43:45Z | |
| dc.date.created | 2022 | |
| dc.description.abstract | La corrupción y la delincuencia organizada son problemas sociales que afectan a diferentes comunidades comunidades de todo el mundo, y afectan a organizaciones públicas y privadas de diversos sectores y actividades. sectores y actividades. Sin embargo, estos problemas son fenómenos globales que trascienden las fronteras económicas culturales y sociales, especialmente cuando los corruptos utilizan el sistema financiero mundial para proteger su dinero ilegal. sistema financiero mundial para proteger su dinero ilegal. El objetivo de este artículo es evaluar mecanismo de blanqueo de capitales en las redes financieras, estudiando la estructura de algunos grupos sospechosos de blanqueo de capitales, y cómo podrían detectarse mediante el uso de consideraciones topológicas y geométricas que eviten la necesidad de una posible información posiblemente no disponible (o restringida). | spa |
| dc.description.abstractenglish | Corruption and organized crime are social problems that affect different communities around the world, involving public and private organizations in diverse sectors and activities. However, these problems are global phenomena that transcend economic, cultural, and social borders, especially, when corrupt individuals use the global financial system to protect their illegal money. This paper aims to evaluate the money laundering mechanism in financial networks, studying the structure of some suspicious money laundering groups, and how they could be detected by the use of topological and geometrical considerations that avoid the need of possibly non-available (or restricted) information. | spa |
| dc.description.hashtag | #Geometria | spa |
| dc.format.extent | 19 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | ||
| dc.identifier.issn | ||
| dc.identifier.other | ||
| dc.identifier.other | https://epjdatascience.springeropen.com/articles/10.1140/epjds/s13688-022-00318-w | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/32168 | |
| dc.language.iso | spa | spa |
| dc.publisher | EPJ Data Science | spa |
| dc.relation.references | UNODC: Money-Laundering and Globalization (2018) https://www.unodc.org/unodc/en/money-laundering/globalization.html Accessed 2020-09-30 | spa |
| dc.relation.references | Walker J (1999) How big is global money laundering? J Money Laund Control 3(1):25–37. https://doi.org/10.1108/eb027208 | spa |
| dc.relation.references | Masciandaro D, Takáts E, Unger B (2007) Black finance. Edward Elgar Publishing, Cheltenham | spa |
| dc.relation.references | Schneider F (2010) Turnover of organized crime and money laundering: some preliminary empirical findings. Public Choice 144(3/4):473–486 | spa |
| dc.relation.references | McCarthy KJ, van Santen P, Fiedler I (2015) Modeling the money launderer: microtheoretical arguments on anti-money laundering policy. Int Rev Law Econ 43:148–155. https://doi.org/10.1016/j.irle.2014.04.006 | spa |
| dc.relation.references | Imanpour M, Rosenkranz S, Westbrock B, Unger B, Ferwerda J (2019) A microeconomic foundation for optimal money laundering policies. Int Rev Law Econ 60:105856. https://doi.org/10.1016/j.irle.2019.105856 | spa |
| dc.relation.references | Walker J, Unger B (2009) Measuring global money laundering: “the Walker gravity model”. Int Rev Law Econ 5 | spa |
| dc.relation.references | Dre˙zewski R, Sepielak J, Filipkowski W (2015) The application of social network analysis algorithms in a system supporting money laundering detection. Inf Sci 295:18–32. https://doi.org/10.1016/j.ins.2014.10.015 | spa |
| dc.relation.references | Colladon AF, Remondi E (2017) Using social network analysis to prevent money laundering. Expert Syst Appl 67:49–58. https://doi.org/10.1016/j.eswa.2016.09.029 | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.subject | Servicios financieros | spa |
| dc.subject | Delincuencia financiera | spa |
| dc.subject.lemb | Finanzas | spa |
| dc.subject.lemb | Servicios financieros | spa |
| dc.title | The geometry of suspicious money laundering activities in financial networks | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- s13688-022-00318-w.pdf
- Tamaño:
- 4.69 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
