Global Business Strategy: Multinational Corporations Venturing into Emerging Markets
| dc.creator | Motohashi, Kazuyuki | |
| dc.date.accessioned | 2021-04-15T20:42:29Z | |
| dc.date.available | 2021-04-15T20:42:29Z | |
| dc.date.created | 2015 | |
| dc.description.abstract | In the fi rst decade of this century, the global economic environment has seen tremendous changes. The most signifi cant is the rise of emerging countries. The share of global GDP accounted for by developed nations such as Japan, the United States, and European countries has dropped from almost 80 % in 2000 to about 60 % in 2010. I estimate that this share will fall to around 50 % by 2020 and to about 40 % by 2030. Meanwhile, emerging countries such as China, India, and Brazil are increasing their market presence. In terms of population, the picture of a global economy centering on developed nations, in which those countries that represent 10 % of the population generate 90 % of the wealth, is disappearing. It is becoming increasingly important for global companies to develop business strategies to adapt to this new era. | spa |
| dc.format.extent | 259 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | 10.1007/978-4-431-55468-4 | |
| dc.identifier.isbn | 9783319437026 | |
| dc.identifier.other | https://directory.doabooks.org/handle/20.500.12854/35108 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/18752 | |
| dc.language.iso | eng | spa |
| dc.publisher | Springer Nature | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.creativecommons | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.subject | Emerging Markets/Globalization | spa |
| dc.subject | Innovation/Technology Management | spa |
| dc.subject | Business Strategy/Leadership | spa |
| dc.subject.lemb | Nuevas empresas | spa |
| dc.subject.lemb | Países en desarrollo | spa |
| dc.subject.lemb | Análisis de mercadeo | spa |
| dc.title | Global Business Strategy: Multinational Corporations Venturing into Emerging Markets | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_2f33 | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1001902.pdf
- Tamaño:
- 5.02 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Ver documento
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
