Outcome of myeloma patients with COVID-19 on active lenalidomide-based therapy: Does lenalidomide protect from severe COVID-19?
| dc.creator | Tailor, Imran K. | |
| dc.creator | Alshehry, Nawal F. | |
| dc.creator | Zaidi, Syed Z. | |
| dc.creator | Marei, Mohammed A. | |
| dc.creator | Motabi, Ibraheem H. | |
| dc.creator | Alfayez, Mansour | |
| dc.creator | Altaf, Syed Y. | |
| dc.date.accessioned | 2020-10-07T15:50:52Z | |
| dc.date.available | 2020-10-07T15:50:52Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | Patients with haematological cancers and concurrent coronavirus disease 2019 (COVID-19) reportedlyhave poor outcomes as indicated by high hospitalisation rates, high case fatality rates in mechanically ventilated patients, and a high mortality rate of 10% [1–3]. A recent small study reported a high mortality rate among patients with myeloma and concurrent COVID-19 infection [4]. Interestingly, one large study reported that active or recent chemotherapy was not a predictor of severe disease, whereas checkpoint inhibitor therapy and age over 65 years were associated with adverse outcomes [1]. Here we describe the outcomes of three consecutive patients with myeloma and concurrent COVID-19 infection admitted at our tertiary care centre between April and June 2020, whilst on lenalidomide-based therapy, two of whom underwent autologous stem cell transplant, with at least 30 days of followup. | spa |
| dc.format.extent | 3 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.hemonc.2020.08.002 | spa |
| dc.identifier.issn | 1658-3876 | spa |
| dc.identifier.other | https://doi.org/10.1016/j.hemonc.2020.08.002 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/14298 | |
| dc.language.iso | eng | spa |
| dc.publisher | Hematology/Oncology and Stem Cell Therapy | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | COVID-19 | spa |
| dc.subject | Lenalidomide-based therapy | spa |
| dc.subject | Myeloma patients | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Outcome of myeloma patients with COVID-19 on active lenalidomide-based therapy: Does lenalidomide protect from severe COVID-19? | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
