Multiplex detection and dynamics of IgG antibodies to SARS-CoV2 and the highly pathogenic human coronaviruses SARS-CoV and MERS-CoV
| dc.creator | Ayouba, Ahidjo | |
| dc.creator | Thaurignac, Guillaume | |
| dc.creator | Morquin, David | |
| dc.creator | Tuaillon, Edouard | |
| dc.creator | Raulino, Raisa | |
| dc.creator | Nkuba, Antoine | |
| dc.creator | Lacroix, Audrey | |
| dc.creator | Vidal, Nicole | |
| dc.creator | Foulongne, Vincent | |
| dc.creator | Le Moing, Vincent | |
| dc.creator | Reynes, Jacques | |
| dc.creator | Delaporte, Eric | |
| dc.creator | Peeters, Martine | |
| dc.date.accessioned | 2020-07-24T16:23:43Z | |
| dc.date.available | 2020-07-24T16:23:43Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | Background: Knowledge of the COVID-19 epidemic extent and the level of herd immunity is urgently needed to help manage this pandemic. Methods: We used a panel of 167 samples (77 pre-epidemic and 90 COVID-19 seroconverters) and SARS-CoV1, SARS-CoV2 and MERS-CoV Spike and/or Nucleopcapsid (NC) proteins to develop a high throughput multiplex screening assay to detect IgG antibodies in human plasma. Assay performances were determined by ROC curves analysis. A subset of the COVID-19+ samples (n = 36) were also tested by a commercial NC-based ELISA test and the results compared with those of the novel assay. Results: On samples collected ≥14 days after symptoms onset, the accuracy of the assay is 100 % (95 % CI: 100−100) for the Spike antigen and 99.9 % (95 % CI:99.7−100) for NC. By logistic regression, we estimated that 50 % of the patients have seroconverted at 5.7 ± 1.6; 5.7 ± 1.8 and 7.9 ± 1.0 days after symptoms onset against Spike, NC or both antigens, respectively and all have seroconverted two weeks after symptoms onset. IgG titration in a subset of samples showed that early phase samples present lower IgG titers than those from later phase. IgG to SARS-CoV2 NC cross-reacted at 100 % with SARS-CoV1 NC. Twenty-nine of the 36 (80.5 %) samples tested were positive by the commercial ELISA while 31/36 (86.1 %) were positive by the novel assay. Conclusions: Our assay is highly sensitive and specific for the detection of IgG antibodies to SARS-CoV2 proteins, suitable for high throughput epidemiological surveys. The novel assay is more sensitive than a commercial ELISA. | spa |
| dc.format.extent | 6 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.jcv.2020.104521 | spa |
| dc.identifier.issn | 1386-6532 | spa |
| dc.identifier.other | https://doi.org/10.1016/j.jcv.2020.104521 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/11096 | |
| dc.publisher | Journal of clinical virology | eng |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | COVID-19 | spa |
| dc.subject | SARS-CoV2 | spa |
| dc.subject | SARS | spa |
| dc.subject | Luminex | spa |
| dc.subject | Serology | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Multiplex detection and dynamics of IgG antibodies to SARS-CoV2 and the highly pathogenic human coronaviruses SARS-CoV and MERS-CoV | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S1386653220302638-main.pdf
- Tamaño:
- 892.28 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Ver artículo
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
