Detection of severe acute respiratory syndrome Coronavirus-2 in the tears of patients with Coronavirus disease 2019
| dc.creator | Karimi, Saeed | |
| dc.creator | Arabi, Amir | |
| dc.creator | Shahraki, Toktam | |
| dc.creator | Safi, Sare | |
| dc.date.accessioned | 2020-07-14T19:29:04Z | |
| dc.date.available | 2020-07-14T19:29:04Z | |
| dc.date.created | 2020-05-18 | |
| dc.description.abstractenglish | Objectives Since there are few reports on the ocular involvement of coronavirus disease 2019 (COVID-19) patients, this study aimed to assess the presence of severe acute respiratory syndrome Coronavirus-2 (SARS-CoV-2) in the tears of patients with COVID-19. Methods In this prospective case series, nasopharyngeal and tear sampling of 43 patients with severe COVID-19 were performed. The quantitative reverse transcription polymerase chain reaction (RT-PCR) was conducted to detect SARS-CoV-2. Ocular and systemic signs and symptoms were recorded from their medical history. Results The mean age of patients was 56 ± 13 years. The average disease time from initiation of symptoms was 3.27 days, range: 1–7 days. Forty-one patients (95.3%) had fever at the time of sampling. Only one patient had conjunctivitis. Thirty (69.8%) nasopharyngeal and three (7%) tear samples were positive for SARS-CoV-2. The result of tear sample was positive in the patient with conjunctivitis. All patients with positive tear RT-PCR results had positive nasopharyngeal RT-PCR results. Conclusions Ocular manifestation was rare in this series of severe COVID-19 patients, however, 7% of the patients had viral RNA in their conjunctival secretions. Therefore, possibility of ocular transmission should be considered even in the absence of ocular manifestations. | spa |
| dc.format.extent | 4 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.1038/s41433-020-0965-2 | spa |
| dc.identifier.issn | 1476-5454 (online) | spa |
| dc.identifier.other | https://www.nature.com/articles/s41433-020-0965-2 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/10508 | |
| dc.publisher | Eye | eng |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | severe acute respiratory syndrome | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Detection of severe acute respiratory syndrome Coronavirus-2 in the tears of patients with Coronavirus disease 2019 | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Detection of severe acute respiratory syndrome Coronavirus-2 in the tears of patients with Coronavirus disease 2019.pdf
- Tamaño:
- 407.28 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento Reservado
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
