Diferences in epidemic spread patterns of norovirus and infuenza seasons ofGermany: an application of optical fow analysis in epidemiology
| dc.creator | Stegmaier, Tabea | |
| dc.creator | Oellingrath, Eva | |
| dc.creator | Himmel, Mirko | |
| dc.creator | Fraas, Simon | |
| dc.date.accessioned | 2020-09-17T20:49:07Z | |
| dc.date.available | 2020-09-17T20:49:07Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | This analysis presents data from a new perspective ofering key insights into the spread patterns of norovirus and infuenza epidemic events. We utilize optic fow analysis to gain an informed overview of a wealth of statistical epidemiological data and identify trends in movement of infuenza waves throughout Germany on the NUTS 3 level (413 locations) which maps municipalities on European level. We show that Infuenza and norovirus seasonal outbreak events have a highly distinct pattern. We investigate the quantitative statistical properties of the epidemic patterns and fnd a shifted distribution in the time between infuenza and norovirus seasonal peaks of reported infections over one decade. These fndings align with key biological features of both pathogens as shown in the course of this analysis. | spa |
| dc.format.extent | 14 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.1038/s41598-020-70973-4 | spa |
| dc.identifier.issn | 2045 2322 | spa |
| dc.identifier.other | https://doi.org/10.1038/s41598-020-70973-4 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/13389 | |
| dc.language.iso | eng | spa |
| dc.publisher | Scientific reports | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | Norovirus | spa |
| dc.subject | Epidemiology | spa |
| dc.subject | Infuenza seasons | spa |
| dc.subject | Germany | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Diferences in epidemic spread patterns of norovirus and infuenza seasons ofGermany: an application of optical fow analysis in epidemiology | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- s41598-020-70973-4.pdf
- Tamaño:
- 3.83 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Ver artículo
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
