Nanotheranostics against COVID-19: From multivalent to immune-targeted materials
| dc.creator | Hassanzadeh, Parichehr | |
| dc.date.accessioned | 2020-09-04T21:03:20Z | |
| dc.date.available | 2020-09-04T21:03:20Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | Destructive impacts of COVID-19 pandemic worldwide necessitates taking more appropriate measures for mitigating virus spread and development of the effective theranostic agents. In general, high heterogeneity of viruses is a major challenging issue towards the development of effective antiviral agents. Regarding the coronavirus, its high mutation rates can negatively affect virus detection process or the efficiency of drugs and vaccines in development or induce drug resistance. Bioengineered nanomaterials with suitable physicochemical characteristics for sitespecific therapeutic delivery, highly-sensitive nanobiosensors for detection of very low virus concentration, and real-time protections using the nanorobots can provide roadmaps towards the imminent breakthroughs in theranostics of a variety of diseases including the COVID-19. Besides revolutionizing the classical disinfection procedures, state-of-the-art nanotechnologybased approaches enable providing the analytical tools for accelerated monitoring of coronavirus and associated biomarkers or drug delivery towards the pulmonary system or other affected organs. Multivalent nanomaterials capable of interaction with multivalent pathogens including the viruses could be suitable candidates for viral detection and prevention of further infections. Besides the inactivation or destruction of the virus, functionalized nanoparticles capable of modulating patient’s immune response might be of great significance for attenuating the exaggerated inflammatory reactions or development of the effective nanovaccines and medications against the virus pandemics including the COVID-19. | spa |
| dc.format.extent | 78 páginas | spa |
| dc.format.mimetype | image/jepg | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.jconrel.2020.08.060 | spa |
| dc.identifier.issn | 0168-3659 | spa |
| dc.identifier.other | https://doi.org/10.1016/j.jconrel.2020.08.060 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/12751 | |
| dc.language.iso | eng | spa |
| dc.publisher | Journal of Controlled Release | spa |
| dc.rights.accessrights | info:eu-repo/semantics/embargoedAccess | spa |
| dc.rights.local | Acceso restringido | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | COVID-19 | spa |
| dc.subject | Coronavirus | spa |
| dc.subject | Nanotechnology | spa |
| dc.subject | Nanoparticle | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Nanotheranostics against COVID-19: From multivalent to immune-targeted materials | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Captura.PNG
- Tamaño:
- 56.48 KB
- Formato:
- Portable Network Graphics
- Descripción:
- Ver portada
Cargando...
- Nombre:
- Nanotheranostics-against-COVID-19--From-multivalent-_2020_Journal-of-Control.pdf
- Tamaño:
- 6.7 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo reservado
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
