Evaluation of the RealStar® SARS-CoV-2 RT-PCR kit RUO performances and limit of detection
| dc.creator | Visseaux, Benoit | |
| dc.creator | Le Hingrat, Quentin | |
| dc.creator | Collin, Gilles | |
| dc.creator | Ferré, Valentine | |
| dc.creator | Storto, Alexandre | |
| dc.creator | Ichou, Houria | |
| dc.creator | Bouzid, Donia | |
| dc.creator | Poey, Nora | |
| dc.creator | Montmollin, Etienne de | |
| dc.creator | Descamps, Diane | |
| dc.creator | Houhou-Fidouh, Nadhira | |
| dc.date.accessioned | 2020-07-28T20:14:48Z | |
| dc.date.available | 2020-07-28T20:14:48Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | Background: The use of efficient, reliable and sensitive PCR assays is a cornerstone in the race to contain the SARS-CoV-2 pandemic. In this work we performed an independent evaluation of the RealStar® SARS-CoV-2 RTPCR Kit Researh Use Only (Altona) for SARS-CoV-2 detection. Methods: A comparative limit of detection (LoD) assessment was performed between RealStar® SARS-CoV-2 and the currently WHO recommended RT-PCR (WHO-PCR) workflow using a quantified clinical sample. Assessment of the RealStar® SARS-CoV-2 assay was also performed using 83 primary clinical samples in comparison with the WHO-PCR. Results: The RealStar® SARS-CoV-2 demonstrated a slightly higher sensitivity than the WHO recommended assay with a limit of detection at 625 copies/mL instead of 1250 copies/mL for the WHO-PCR in our conditions. The overall percent agreement between RealStar® SARS-CoV-2 and WHO-PCR on 83 clinical samples was 97.6 % (81/83) with a sensitivity at 97.8 % (45/46) and specificity at 97.3 % (36/37). No cross reaction was encountered for the other human coronaviruses (HKU1, OC43, NL63, 229E). Conclusions: In this comparison of the RealStar® SARS-CoV-2 assay with the reference WHO assay, we observed a slightly better sensitivity of the RealStar® assay. It provides a robust option for all molecular biology laboratories, with a strong real-life LoD and is compatible with various real-time PCR platforms. | spa |
| dc.format.extent | 4 páginas | spa |
| dc.format.mimetype | image/jepg | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.jcv.2020.104520 | spa |
| dc.identifier.issn | 1386-6532 | spa |
| dc.identifier.other | https://doi.org/10.1016/j.jcv.2020.104520 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/11303 | |
| dc.publisher | Journal of Clinical Virology | eng |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | SARS-CoV-2 | spa |
| dc.subject | COVID-19 | spa |
| dc.subject | RT-PCR | spa |
| dc.subject | Sensitivity | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Evaluation of the RealStar® SARS-CoV-2 RT-PCR kit RUO performances and limit of detection | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Captura.PNG
- Tamaño:
- 167.38 KB
- Formato:
- Portable Network Graphics
- Descripción:
- Ver portada
Cargando...
- Nombre:
- Evaluation-of-the-RealStar--SARS-CoV-2-RT-PCR-kit-RUO-_2020_Journal-of-Clini.pdf
- Tamaño:
- 227.27 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo reservado
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
