Comparison of four new commercial serologic assays for determination of SARS-CoV-2 IgG
| dc.creator | Krüttgen, Alexander | |
| dc.creator | Cornelissen, Christian G. | |
| dc.creator | Dreher, Michael | |
| dc.creator | Hornef, Mathias | |
| dc.creator | Imöhl, Matthias | |
| dc.creator | Kleines, Michael | |
| dc.date.accessioned | 2020-08-31T17:14:16Z | |
| dc.date.available | 2020-08-31T17:14:16Z | |
| dc.date.created | 2020-07 | |
| dc.description.abstractenglish | Background Facing the ongoing pandemic caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), there is an urgent need for serological assays identifying individuals with past coronavirus disease 2019 (COVID-19). Study design Our study is the first to compare four new commercially available assays using 75 sera from patients tested positive or negative by SARS-CoV-2 PCR: the anti SARS-CoV-2 ELISA (IgG) (Euroimmun, Germany), the EDI New Coronavirus COVID-19 IgG ELISA, (Epitope diagnostics (EDI), USA), the recomWell SARS-CoV-2 IgG ELISA (Mikrogen, Germany), and the SARS-CoV-2 Virachip IgG (Viramed, Germany). Results We found a sensitivity of 86.4 %, 100 %, 86.4 %, and 77.3 % and a specificity of 96,2 %, 88,7 %, 100 %, and 100 % for the Euroimmun assay, the EDI assay, the Mikrogen assay, and the Viramed assay, respectively. Conclusions Commercially available SARS-CoV-2 IgG assays have a sufficient specificity and sensitivity for identifying individuals with past SARS-CoV-2 infection. | spa |
| dc.format.extent | 3 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.jcv.2020.104394 | spa |
| dc.identifier.issn | 1386-6532 | spa |
| dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S1386653220301360?via%3Dihub | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/12474 | |
| dc.language.iso | eng | spa |
| dc.publisher | Journal of Clinical Virology | spa |
| dc.rights.accessrights | info:eu-repo/semantics/embargoedAccess | spa |
| dc.rights.local | Acceso restringido | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | COVID-19 | spa |
| dc.subject.keyword | ELISA | spa |
| dc.subject.keyword | SARS-CoV-2 | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Comparison of four new commercial serologic assays for determination of SARS-CoV-2 IgG | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Comparison-of-four-new-commercial-serologic-assays-fo_2020_Journal-of-Clinic.pdf
- Tamaño:
- 158.06 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento reservado
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
