Integrated personalized diabetes management goes Europe: A multi-disciplinary approach to innovating type 2 diabetes care in Europe
| dc.creator | Jones, Allan | |
| dc.creator | Bardramb, Jakob Eyvind | |
| dc.creator | Bækgaardb, Per | |
| dc.creator | Cramer-Petersenb, Claus Lundgaard | |
| dc.creator | Skinner, Timothy | |
| dc.creator | Vrangbækc, Karsten | |
| dc.creator | Starr, Laila | |
| dc.creator | Nørgaardd, Kirsten | |
| dc.creator | Lindd, Nanna | |
| dc.creator | Christensend, Merete Bechmann | |
| dc.creator | Glümer, Charlotte | |
| dc.creator | Wang-Sattler, Rui | |
| dc.creator | Laxyf, Michael | |
| dc.creator | Brander, Erik | |
| dc.creator | Heinemanni, Lutz | |
| dc.creator | Heisei, Tim | |
| dc.creator | Schliess, Freimut | |
| dc.creator | Ladewigj, Katharina | |
| dc.creator | Kownatkaa, Dagmar | |
| dc.date.accessioned | 2020-11-10T15:59:06Z | |
| dc.date.available | 2020-11-10T15:59:06Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | Type 2 diabetes mellitus represents a multi-dimensional challenge for European and global societies alike. Building on an iterative six-step disease management process that leverages feedback loops and utilizes commodity digital tools, the PDM-ProValue study program demonstrated that integrated personalized diabetes management, or iPDM, can improve the standard of care for persons living with diabetes in a sustainable way. The novel “iPDM Goes Europe” consortium strives to advance iPDM adoption by (1) implementing the concept in a value-based healthcare setting for the treatment of persons living with type 2 diabetes, (2) providing tools to assess the patient’s physical and mental health status, and (3) exploring new avenues to take advantage of emerging big data resources. | spa |
| dc.format.extent | 5 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.pcd.2020.10.008 | spa |
| dc.identifier.issn | 1751-9918 | spa |
| dc.identifier.other | https://doi.org/10.1016/j.pcd.2020.10.008 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/15595 | |
| dc.language.iso | eng | spa |
| dc.publisher | Primary Care Diabetes | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | Delivery of health care, integrated | spa |
| dc.subject | Value-based health insurance | spa |
| dc.subject | Patient reported outcome measures | spa |
| dc.subject | Artificial intelligence | spa |
| dc.subject | Diabetes mellitus, type 2 | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Integrated personalized diabetes management goes Europe: A multi-disciplinary approach to innovating type 2 diabetes care in Europe | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
