Non-compliance with COVID-19-related public health measures among young adults in Switzerland: Insights from a longitudinal cohort study
| dc.creator | Nivette, Amy | |
| dc.creator | Ribeaud, Denis | |
| dc.creator | Murray, Aja | |
| dc.creator | Steinhoff, Annekatrin | |
| dc.creator | Bechtiger, Laura | |
| dc.creator | Hepp, Urs | |
| dc.creator | Shanahan, Lilly | |
| dc.creator | Eisner, Manuel | |
| dc.date.accessioned | 2020-09-23T15:57:12Z | |
| dc.date.available | 2020-09-23T15:57:12Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | Adolescents and young adults have been identified internationally as a group with potentially low compliance with public health measures aimed at curbing the spread of coronavirus disease 2019 [COVID-19], especially with social distancing measures (Barari et al., 2020; Cohen et al., 2020; Park et al., 2020; Roy-Chowdhury et al., 2020). In mid-March 2020, the WHO issued a special appeal to young people for increased compliance (Nebehay, 2020). This group often displays only mild or no symptoms of COVID-19, while still being infectious (Centers for Disease Control [CDC] COVID-19 Response Team, 2020; Pan et al., 2020). Thus, their potential for spreading the virus is high, considering that they also tend to have large social networks and active social lives (Andrews et al., 2020; Cohen et al., 2020; Wrzus et al., 2013). | spa |
| dc.format.extent | 28 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.socscimed.2020.113370 | spa |
| dc.identifier.issn | 0277-9536 | spa |
| dc.identifier.other | https://doi.org/10.1016/j.socscimed.2020.113370 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/13682 | |
| dc.language.iso | eng | spa |
| dc.publisher | Social Science & Medicine | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | COVID-19 | spa |
| dc.subject | Public health | spa |
| dc.subject | Switzerland | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Non-compliance with COVID-19-related public health measures among young adults in Switzerland: Insights from a longitudinal cohort study | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S027795362030589X-main.pdf
- Tamaño:
- 511.87 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Ver artículo
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
