Socio-demographic heterogeneity in the prevalence of COVID-19 during lockdown is associated with ethnicity and household size: Results from an observational cohort study
| dc.creator | Martin, Christopher A. | |
| dc.creator | Jenkins, David R. | |
| dc.creator | Minhas, Jatinder S. | |
| dc.creator | Gray, Laura J. | |
| dc.creator | Tang, Julian | |
| dc.creator | Williams, Caroline | |
| dc.creator | Sze, Shirley | |
| dc.creator | Pan, Daniel | |
| dc.creator | Jones, William | |
| dc.creator | Verma, Raman | |
| dc.creator | Knapp, Scott | |
| dc.creator | Major, Rupert | |
| dc.creator | Davies, Melanie | |
| dc.creator | Brunskill, Nigel | |
| dc.creator | Wiselka, Martin | |
| dc.creator | Brightling, Chris | |
| dc.creator | Khunti, Kamlesh | |
| dc.creator | Haldar, Pranab | |
| dc.creator | Pareek, Manish | |
| dc.creator | on behalf of theLeicester COVID-19 consortium | |
| dc.date.accessioned | 2020-09-21T14:58:23Z | |
| dc.date.available | 2020-09-21T14:58:23Z | |
| dc.date.created | 2020-07-17 | |
| dc.description.abstractenglish | Background Accumulating evidence indicates that COVID-19 causes adverse outcomes in ethnic minority groups. However, little is known about the impact of ethnicity and household size on acquiring infection with SARS-CoV-2. Methods We undertook a retrospective cohort study, in Leicester (UK), of all individuals assessed for COVID-19 with polymerase chain reaction (PCR) testing at University Hospitals of Leicester NHS Trust between 1st March and 28th April 2020. We used logistic regression to identify sociodemographic, clinical and temporal factors associated with SARS-CoV-2 PCR positivity before/after lockdown. | spa |
| dc.format.extent | 8 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.eclinm.2020.100466 | spa |
| dc.identifier.isbn | https://www.thelancet.com/journals/eclinm/article/PIIS2589-5370(20)30210-8/fulltext | spa |
| dc.identifier.issn | 2589-5370 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/13495 | |
| dc.language.iso | eng | spa |
| dc.publisher | EClinicalMedicine | spa |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | spa |
| dc.rights.local | Acceso restringido | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | Ethnicity | spa |
| dc.subject | Lockdown | spa |
| dc.subject | BAME | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Socio-demographic heterogeneity in the prevalence of COVID-19 during lockdown is associated with ethnicity and household size: Results from an observational cohort study | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Socio-demographic heterogeneity in the prevalence of COVID-19 during lockdown is associated with ethnicity and household size Results from an observational cohort study.pdf
- Tamaño:
- 583.33 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento Reservado
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
