Exploration and exploitation in crisis environment: Implications for level and variability of firm performance
| dc.creator | Osiyevskyy, Oleksiy | |
| dc.creator | Shirokova, Galina | |
| dc.creator | Ritala, Paavo | |
| dc.date.accessioned | 2020-08-21T16:58:17Z | |
| dc.date.available | 2020-08-21T16:58:17Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | Exploration and exploitation are two generic strategies of firms' adaptation to their environments. However, the effectiveness and reliability of these approaches are not fully understood when the business environment is undergoing a major crisis. Building on organizational adaptation, strategic fit, and organizational decline streams of literature, we develop a framework that examines exploration and exploitation in crisis contexts. We argue that the severity of crisis a firm is exposed to acts as a positive contingency for the impact of exploration on firm performance level and variability, and as a negative contingency for exploitation’s level and variability effects. Employing the multiplicative heteroscedasticity regression model on the data from 500 Russian SMEs, we test the proposed theoretical framework linking exploration and exploitation activities to the distribution of firm performance under different conditions of the firm-specific crisis severity. The results provide an improved understanding of strategic management approaches under economic crises and related turbulence. | spa |
| dc.format.extent | 13 páginas | spa |
| dc.format.mimetype | image/jepg | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.jbusres.2020.04.015 | spa |
| dc.identifier.issn | 0148-2963 | spa |
| dc.identifier.other | https://doi.org/10.1016/j.jbusres.2020.04.015 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/12095 | |
| dc.language.iso | eng | spa |
| dc.publisher | Journal of Business Research | spa |
| dc.rights.accessrights | info:eu-repo/semantics/embargoedAccess | spa |
| dc.rights.local | Acceso restringido | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | Exploration | spa |
| dc.subject | Exploitation | spa |
| dc.subject | Performance variability | spa |
| dc.subject | Crisis severity | spa |
| dc.subject | Multiplicative heteroscedasticity regression | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Exploration and exploitation in crisis environment: Implications for level and variability of firm performance | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Captura.PNG
- Tamaño:
- 129.91 KB
- Formato:
- Portable Network Graphics
- Descripción:
- Ver portada
Cargando...
- Nombre:
- Exploration-and-exploitation-in-crisis-environment--Impl_2020_Journal-of-Bus.pdf
- Tamaño:
- 688.14 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo reservado
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
