Modelling spatial variations of coronavirus disease (COVID-19) in Africa
| dc.creator | Ayoade Adekunle, Ibrahim | |
| dc.creator | Toyin Onanuga, Abayomi | |
| dc.creator | Olugbenga Akinola, Olanrewaju | |
| dc.creator | Wahab Ogunbanjo, Olakitan | |
| dc.date.accessioned | 2020-07-14T19:19:58Z | |
| dc.date.available | 2020-07-14T19:19:58Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | Clinical and epidemiological evidence has been advanced for human-to-human transmission of the novel coronavirus rampaging the world since late 2019. Outliers in the human-to-human transmission are yet to be explored. In this study, we examined the spatial density and leaned statistical credence to the global debate. We constructed spatial variations of clusters that examined the nexus between COVID-19 attributable deaths and confirmed cases. We rely on publicly available data on confirmed cases and death across Africa to unravel the unobserved factors, that could be responsible for the spread of COVID-19. We relied on the dynamic system generalised method of moment estimation procedure and found a ~0.045 Covid19 deaths as a result of confirmed cases in Africa. We accounted for cross-sectional dependence and found a basis for the strict orthogonal relationship. Policy measures were discussed. | spa |
| dc.format.extent | 4 páginas | spa |
| dc.format.mimetype | image/jepg | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.scitotenv.2020.138998 | spa |
| dc.identifier.issn | 0048-9697 | spa |
| dc.identifier.other | https://doi.org/10.1016/j.scitotenv.2020.138998 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/10507 | |
| dc.publisher | Science Direct | eng |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | COVID-19 attributable deaths | spa |
| dc.subject | COVID-19 confirmed cases | spa |
| dc.subject | Spatial variation | spa |
| dc.subject | System GMM | spa |
| dc.subject | Africa | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Modelling spatial variations of coronavirus disease (COVID-19) in Africa | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Captura.PNG
- Tamaño:
- 159.94 KB
- Formato:
- Portable Network Graphics
- Descripción:
- Ver portada
Cargando...
- Nombre:
- Modelling-spatial-variations-of-coronavirus-disea_2020_Science-of-The-Total-.pdf
- Tamaño:
- 671.75 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo reservado
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
