Role of oxidized LDL-induced “trained macrophages” in the pathogenesis of COVID-19 and benefits of pioglitazone: A hypothesis
| dc.creator | Erol, Adnan | |
| dc.date.accessioned | 2020-07-28T16:00:37Z | |
| dc.date.available | 2020-07-28T16:00:37Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | Background and aims: Older adults and people who have cardiovascular disorders (their common pathogenetic mechanism is progressive atherosclerosis) are at higher risk for severe illness from COVID19 (coronavirus disease 2019). Their common pathogenetic mechanism is progressive atherosclerosis in which oxLDL (oxidized LDL) plays major role. Receptor-mediated uptake of oxLDL by the monocytederived macrophages activates the long-term epigenetic reprogramming of innate immunity, which is termed “trained immunity.” The aim of this work is to investigate the mechanisms and treatment possibilities that can control the activities of these specific macrophages. Methods: Search in Medline and PubMed relevant articles on the trained immunity and cytokine storm of COVID-19. Results and Conclusions: When oxLDL-trained macrophages encounter SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) in the lung, it causes unregulated cytokine secretion, leading to the alveolar damage. Therefore, blocking macrophage training by pioglitazone, a thiazolidinedione, could control the hyperactivation that the virus would trigger. | spa |
| dc.format.extent | 2 páginas | spa |
| dc.format.mimetype | image/jepg | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.dsx.2020.05.007 | spa |
| dc.identifier.issn | 1871-4021 | spa |
| dc.identifier.other | https://doi.org/10.1016/j.dsx.2020.05.007 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/11277 | |
| dc.publisher | Clinical Research and Reviews | eng |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | COVID-19 | spa |
| dc.subject | Macrophage | spa |
| dc.subject | oxLDL | spa |
| dc.subject | Pioglitazone | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Role of oxidized LDL-induced “trained macrophages” in the pathogenesis of COVID-19 and benefits of pioglitazone: A hypothesis | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Captura.PNG
- Tamaño:
- 145.3 KB
- Formato:
- Portable Network Graphics
- Descripción:
- Ver portada
Cargando...
- Nombre:
- Role-of-oxidized-LDL-induced--trained-macrophage_2020_Diabetes---Metabolic-S.pdf
- Tamaño:
- 696.74 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo reservado
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
