Representation of molecular structures with persistent homology for machine learning applications in chemistry
| dc.creator | Townsend, Jacob | |
| dc.creator | Putman Micucci, Cassie | |
| dc.creator | Hymel, John H. | |
| dc.creator | Maroulas, Vasileios | |
| dc.date.accessioned | 2020-07-17T15:14:20Z | |
| dc.date.available | 2020-07-17T15:14:20Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | Machine learning and high-throughput computational screening have been valuable tools in accelerated first-principles screening for the discovery of the next generation of functionalized molecules and materials. The application of machine learning for chemical applications requires the conversion of molecular structures to a machine-readable format known as a molecular representation. The choice of such representations impacts the performance and outcomes of chemical machine learning methods. Herein, we present a new concise molecular representation derived from persistent homology, an applied branch of mathematics. We have demonstrated its applicability in a high-throughput computational screening of a large molecular database (GDB-9) with more than 133,000 organic molecules. Our target is to identify novel molecules that selectively interact with CO2. The methodology and performance of the novel molecular fingerprinting method is presented and the new chemicallydriven persistence image representation is used to screen the GDB-9 database to suggest molecules and/or functional groups with enhanced properties. | spa |
| dc.format.extent | 9 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.1038/s41467-020-17035-5 | spa |
| dc.identifier.other | https://doi.org/10.1038/s41467-020-17035-5 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/10737 | |
| dc.publisher | Science Direct | eng |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | COVID-19 | spa |
| dc.subject | Molecular structures | spa |
| dc.subject | Persistent homology | spa |
| dc.subject | Machine learning | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Representation of molecular structures with persistent homology for machine learning applications in chemistry | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- s41467-020-17035-5.pdf
- Tamaño:
- 1.41 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Ver artículo
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
