The prevalence of pulmonary embolism in patients with COVID-19 and respiratory decline: A three-setting comparison
| dc.creator | Brüggemann, Renée R.A.G. | |
| dc.creator | Spaetgens, Bart | |
| dc.creator | Gietema, Hester A. | |
| dc.creator | Brouns, Steffie H.A. | |
| dc.creator | Stassen, Patricia M. | |
| dc.creator | Magdelijns, Fabienne J. | |
| dc.creator | Rennenberg, Roger J. | |
| dc.creator | Henry, Ronald M.A. | |
| dc.creator | Mulder, Mark M.G. | |
| dc.creator | Bussel, Bas C.T. van | |
| dc.creator | Schnabel, Ronny M. | |
| dc.creator | Horst, Iwan C.C. van der | |
| dc.creator | Wildberger, Joachim E. | |
| dc.creator | Stehouwer, Coen D.A. | |
| dc.creator | Cate, Hugo ten | |
| dc.date.accessioned | 2020-10-16T15:56:08Z | |
| dc.date.available | 2020-10-16T15:56:08Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | Background The risk of pulmonary embolism (PE) in patients with Coronavirus Disease 2019 (COVID-19) is recognized. The prevalence of PE in patients with respiratory deterioration at the Emergency Department (ED), the regular ward, and the Intensive Care Unit (ICU) are not well-established. Objectives We aimed to investigate how often PE was present in individuals with COVID-19 and respiratory deterioration in different settings, and whether or not disease severity as measured by CT-severity score (CTSS) was related to the occurrence of PE. Patients/Methods Between April 6th and May 3rd, we enrolled 60 consecutive adult patients with confirmed COVID-19 from the ED, regular ward and ICU who met the pre-specified criteria for respiratory deterioration. Results A total of 24 (24/60: 40% (95%CI: 28-54%)) patients were diagnosed with PE, of whom 6 were in the ED (6/23: 26% (95% CI: 10-46%)), 8 in the regular ward (8/24: 33% (95%CI: 16-55%)), and 10 in the ICU (10/13: 77% (95%CI: 46-95%)). CTSS (per unit) was not associated with the occurrence of PE (age and sex-adjusted OR 1.06 (95%CI 0.98-1.15)). Conclusion The number of PE diagnosis among patients with COVID-19 and respiratory deterioration was high; 26% in the ED, 33% in the regular ward and 77% in the ICU respectively. In our cohort CTSS was not associated with the occurrence of PE. Based on the high number of patients diagnosed with PE among those scanned we recommend a low threshold for performing computed tomography angiography in patients with COVID-19 and respiratory deterioration. | spa |
| dc.format.extent | 22 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.thromres.2020.10.012 | spa |
| dc.identifier.issn | 0049-3848 | spa |
| dc.identifier.other | https://doi.org/10.1016/j.thromres.2020.10.012 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/14500 | |
| dc.language.iso | eng | spa |
| dc.publisher | Thrombosis Research | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | COVID-19 (coronavirus disease 2019) | spa |
| dc.subject | Pulmonary embolism | spa |
| dc.subject | Thromboprophylaxis | spa |
| dc.subject | Computed tomography angiography | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | The prevalence of pulmonary embolism in patients with COVID-19 and respiratory decline: A three-setting comparison | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
