Reductions in commuting mobility correlate with geographic differences in SARS-CoV-2 prevalence in New York City
| dc.creator | Kissler, Stephen M. | |
| dc.creator | Kishore, Nishant | |
| dc.creator | Prabhu, Malavika | |
| dc.creator | Goffman, Dena | |
| dc.creator | Beilin, Yaakov | |
| dc.creator | Landau, Ruth | |
| dc.creator | Gyamfi-Bannerman, Cynthia | |
| dc.creator | Bateman, Brian T. | |
| dc.creator | Razavi, Armin S. | |
| dc.creator | Katz, Daniel | |
| dc.creator | Gal, Jonathan | |
| dc.creator | Bianco, Angela | |
| dc.creator | Stone, Joanne | |
| dc.creator | Larremore, Daniel | |
| dc.creator | Buckee, Caroline O. | |
| dc.creator | Grad, Yonatan H. | |
| dc.date.accessioned | 2020-09-18T15:25:57Z | |
| dc.date.available | 2020-09-18T15:25:57Z | |
| dc.date.created | 2020 | |
| dc.description.abstract | SARS-CoV-2-related mortality and hospitalizations differ substantially between New York City neighborhoods. Mitigation efforts require knowing the extent to which these disparities reflect differences in prevalence and understanding the associated drivers. Here, we report the prevalence of SARS-CoV-2 in New York City boroughs inferred using tests administered to 1,746 pregnant women hospitalized for delivery between March 22nd and May 3rd, 2020. We also assess the relationship between prevalence and commuting-style movements into and out of each borough. Prevalence ranged from 11.3% (95% credible interval [8.9%, 13.9%]) in Manhattan to 26.0% (15.3%, 38.9%) in South Queens, with an estimated citywide prevalence of 15.6% (13.9%, 17.4%). Prevalence was lowest in boroughs with the greatest reductions in morning movements out of and evening movements into the borough (Pearson R = −0.88 [−0.52, −0.99]). Widespread testing is needed to further specify disparities in prevalence and assess the risk of future outbreaks. | spa |
| dc.format.extent | 6 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.1038/s41467-020-18271-5 | spa |
| dc.identifier.issn | 2041-1723 | spa |
| dc.identifier.other | https://doi.org/10.1038/s41467-020-18271-5 | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/13454 | |
| dc.language.iso | eng | spa |
| dc.publisher | Nature communications | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | SARS-CoV-2 | spa |
| dc.subject | New York City | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.title | Reductions in commuting mobility correlate with geographic differences in SARS-CoV-2 prevalence in New York City | eng |
| dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- s41467-020-18271-5.pdf
- Tamaño:
- 671.37 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Ver artículo
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
