Clinical evaluation of AusDiagnostics SARS-CoV-2 multiplex tandem PCR assay
| dc.creator | Attwood, Lucy O. | |
| dc.creator | Francis, Michelle J. | |
| dc.creator | Hamblin, John | |
| dc.creator | Korman, Tony M. | |
| dc.creator | Druce, Julian | |
| dc.creator | Graham, Maryza | |
| dc.date.accessioned | 2020-08-31T15:51:06Z | |
| dc.date.available | 2020-08-31T15:51:06Z | |
| dc.date.created | 2020-07 | |
| dc.description.abstractenglish | Background In the context of the pandemic, the rapid emergency use authorisation of diagnostic assays for SARS-CoV-2 has meant there are few peer-reviewed published studies of clinical performance of commercial assays. Aims To evaluate the clinical performance of AusDiagnostics respiratory multiplex tandem PCR assay including SARS-CoV-2. Methods We reviewed the results following implementation of AusDiagnostics respiratory multiplex tandem PCR assay including SARS-CoV-2, and compared with an in-house RT-PCR assay at our State Reference Laboratory. Results Initial validation using AusDiagnostics coronavirus multiplex tandem PCR assay including SARS-CoV-2 demonstrated good concordance with the State Reference Laboratory. After implementing the AusDiagnostics respiratory multiplex tandem PCR assay including SARS-CoV-2, we tested 7839 samples. 127 samples in which SARS-CoV-2 was detected using the AusDiagnostics assay were referred for testing at the State Reference Laboratory, with concordant results in 118/127 (92.9%) of samples. After resolution of discrepancies, 125/127 (98.4%) of AusDiagnostics results were determined to be true positive results. Out of 7839 samples tested for SARS-CoV-2 during this period, only 2 tests (0.02%) were indeterminate results. Conclusion The AusDiagnostics respiratory MT-PCR assay is a reliable assay for detection of SARS-CoV-2. | spa |
| dc.format.extent | 4 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.jcv.2020.104448 | spa |
| dc.identifier.issn | 1386-6532 | spa |
| dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S1386653220301906?via%3Dihub | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/12461 | |
| dc.language.iso | eng | spa |
| dc.publisher | Journal of Clinical Virology | spa |
| dc.rights.accessrights | info:eu-repo/semantics/embargoedAccess | spa |
| dc.rights.local | Acceso restringido | spa |
| dc.source | reponame:Expeditio Repositorio Institucional UJTL | spa |
| dc.source | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.subject | Coronavirus | spa |
| dc.subject.keyword | MT-PCR | spa |
| dc.subject.keyword | SARS-CoV-2 | spa |
| dc.subject.keyword | Diagnosis | spa |
| dc.subject.lemb | Síndrome respiratorio agudo grave | spa |
| dc.subject.lemb | COVID-19 | spa |
| dc.subject.lemb | SARS-CoV-2 | spa |
| dc.subject.lemb | Coronavirus | spa |
| dc.subject.lemb | Diagnosis | spa |
| dc.title | Clinical evaluation of AusDiagnostics SARS-CoV-2 multiplex tandem PCR assay | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Clinical-evaluation-of-AusDiagnostics-SARS-CoV-2-mu_2020_Journal-of-Clinical.pdf
- Tamaño:
- 197.06 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento reservado
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
