Statistics
Total Visits
Views | |
---|---|
Fotografías ... | 51 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | |
---|---|---|---|---|---|---|---|
Fotografías ... | 6 | 0 | 1 | 4 | 3 | 4 | 7 |
File Visits
Views | |
---|---|
38aa8b48-53a5-4feb-b6d5-91228036be3c | 19 |
f6d7c0e5-16b0-4122-8bfb-0b8f5f528653 | 19 |
06205c85-4dec-4d56-9a72-f565dd006b48 | 18 |
29081125-dd06-4cd5-8b94-ae8a84775040 | 18 |
3dfd0bfd-6230-4947-ac9d-fdf13f7178a6 | 18 |
48dc8b94-024c-4f4a-a417-f741061a1635 | 18 |
9ae76b63-824a-4701-ac12-bce935b4daf7 | 18 |
c9bd931d-4267-47c2-911d-8c8a1076aeed | 18 |
ca623075-1b8f-418d-bad8-2da052acd80c | 18 |
d96236fa-5c78-418f-8d05-ec49051df4f1 | 18 |
Top country views
Views | |
---|---|
United States | 20 |
Colombia | 18 |
China | 9 |
Panama | 2 |
France | 1 |
Sweden | 1 |
Top cities views
Views | |
---|---|
Bogotá | 14 |
San Ramon | 9 |
Redwood City | 6 |
Dearborn | 4 |
Boquete | 2 |
Kunming | 2 |
Silvania | 2 |
Guiyang | 1 |
Stockholm | 1 |