Statistics
Total Visits
Views | |
---|---|
Fotografías ... | 34 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | |
---|---|---|---|---|---|---|---|
Fotografías ... | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
File Visits
Views | |
---|---|
60788ba4-6001-4888-a368-e34733b467ed | 10 |
8db0f6ec-73c6-40ff-b404-4b519ee31abf | 10 |
96f6c8ed-68c6-43cd-9136-6fcb8ca04ae7 | 10 |
a2f1ba32-0a7e-41b0-9a8e-c7e6a8a7095a | 10 |
c9e53cd4-c3ec-40ae-a9a9-a8cd76b93010 | 10 |
e503c3f2-3e9c-40ba-8e9c-1c461d34a573 | 10 |
ccb10226-5775-4952-ab5d-6be1f0c5495a | 9 |
dec2a766-b6ef-4d5f-ab8b-cc1b1ca1dab6 | 9 |
cded4ae6-d2a1-4bbd-b4bb-4667d6ff02d3 | 8 |
Top country views
Views | |
---|---|
United States | 17 |
Colombia | 9 |
China | 5 |
Sweden | 3 |
Top cities views
Views | |
---|---|
Bogotá | 8 |
Redwood City | 5 |
Dearborn | 3 |
Stockholm | 3 |
Fremont | 2 |
Hangzhou | 1 |
Jamondino | 1 |
San Ramon | 1 |
Shenyang | 1 |
Suzhou | 1 |