Statistics
Total Visits
Views | |
---|---|
Aquiescencia ... | 73 |
Total Visits Per Month
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | |
---|---|---|---|---|---|---|---|
Aquiescencia ... | 2 | 5 | 0 | 1 | 3 | 5 | 1 |
File Visits
Views | |
---|---|
aa8963fa-7741-4068-b469-32a4c769a2c4 | 23 |
e5829066-d3df-4770-a87c-8cfa9c51aad1 | 21 |
3da5e13d-1ed2-4c6e-8e27-6a37e7130e3d | 20 |
64548696-0210-4776-a54f-7ba5778a28b0 | 20 |
57db2b38-12ef-4c50-a7c5-e6cb8fdca972 | 18 |
2ef338ae-3368-4c7e-8ae0-54bd3118af23 | 17 |
f607da74-1f02-43df-bdc9-99f937d7e4f3 | 17 |
c2013bbc-23d8-4cdc-82d7-588726e01bd9 | 14 |
fbad0066-1ff8-4118-b17a-0efe6ae02366 | 14 |
dc5224ea-8164-4b09-a1d2-6404ff9d5adf | 13 |
Top country views
Views | |
---|---|
United States | 23 |
France | 12 |
Colombia | 11 |
China | 6 |
Germany | 6 |
Sweden | 5 |
United Kingdom | 3 |
Mexico | 2 |
Netherlands | 2 |
Peru | 2 |
Top cities views
Views | |
---|---|
Ashburn | 6 |
Bogotá | 6 |
Redwood City | 6 |
Stockholm | 5 |
Fremont | 2 |
Cali | 1 |
Chongqing | 1 |
Dearborn | 1 |
Lima | 1 |
Mexico | 1 |