Publicación: Ferrierite zeolite passivation and its catalytic application in toluene disproportionation
| dc.coverage.spatial | Bogotá, Colombia | spa |
| dc.creator | Mesa, S. | |
| dc.creator | Arboleda, J. | |
| dc.creator | Echavarría, A. | |
| dc.creator | López-Suárez, F.E. | |
| dc.date.accessioned | 2020-04-14T20:50:04Z | |
| dc.date.available | 2020-04-14T20:50:04Z | |
| dc.date.created | 2019 | |
| dc.description.abstract | Ferrierite zeolites have been prepared, characterized and evaluated in toluene disproportionation. The materials were synthesized using a hydrothermal method. A passivation process (chemical liquid deposition, CLD) was applied in order to modify the acidic properties of parent zeolite and the shape-selective performance in the production of p-xylene by the disproportionation of toluene. The catalyst structures and chemical compositions were characterized by SEM, XRD, XRF, TGA, DTA, nitrogen adsorption/desorption, and NH3-TPD measurements. Textural properties and acidity of ferrierite zeolites were changed by the passivation procedure. The strength and amount of acid sites on the materials diminished with increasing the modification cycles in the passivation process. In toluene disproportionation, the passivated materials were substantially more para-selective (56% at 648 K and 689.5 KPa) than the parent zeolite (H-form). Overall, the temperature and pressure ranges evaluated were from 689.5 to 2757.9 KPa and 648–698 K. | spa |
| dc.format.extent | 7 páginas | spa |
| dc.format.mimetype | image/jepg | spa |
| dc.identifier.doi | https://doi.org/10.1016/j.ces.2019.08.005 | |
| dc.identifier.instname | instname:Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.identifier.other | https://doi.org/10.1016/j.ces.2019.08.005 | |
| dc.identifier.reponame | reponame:Repositorio Institucional de la Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/8785 | |
| dc.publisher | Universidad de Bogotá Jorge Tadeo Lozano | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.subject | Ferrierite zeolites | spa |
| dc.subject | Passivation process | spa |
| dc.subject | Acidic properties | spa |
| dc.subject | Toluene disproportionation | spa |
| dc.subject.lemb | Tolueno -- Investigaciones | spa |
| dc.subject.lemb | Compuestos aromáticos -- Investigaciones | spa |
| dc.title | Ferrierite zeolite passivation and its catalytic application in toluene disproportionation | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
| dspace.entity.type | Publication |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
