Publicación: In vivo and in vitro assessment of Lactobacillus acidophilus as probiotic for tilapia (Oreochromis niloticus, Perciformes:Cichlidae) culture improvement
| dc.coverage.spatial | Colombia | spa |
| dc.creator | Villamil, L. | |
| dc.creator | Reyes, C. | |
| dc.creator | Martínez-Silva, M. A. | |
| dc.date.accessioned | 2020-05-06T16:40:55Z | |
| dc.date.available | 2020-05-06T16:40:55Z | |
| dc.date.created | 2014 | |
| dc.description.abstract | In this study, the use of Lactobacillus acidophilus as a probiotic for Nile tilapia (Oreochromis niloticus) culture was studied. Fish survival and the expression of some genes involved in the immune response were assessed. Diet supplementation with L. acidophilus for 15 days caused a significant increase in fish survival during a challenge with Aeromonas hydrophila and variations in immune response related to IL-1b and transferrin expression in Nile tilapia spleen and kidney. Moreover, extracellular products (ECPs) of L. acidophilus showed high antibacterial activity against fish pathogens such as A. hydrophila and Streptococcus agalactiae in vitro. It was also observed that viable L. acidophilus was able to disrupt quorum sensing activity in Chromobacterium violaceum. | spa |
| dc.description.rda | Requerimientos de sistema: Adobe Acrobat Reader | spa |
| dc.format.extent | 10 páginas | spa |
| dc.format.mimetype | image/jepg | spa |
| dc.format.rda | 1 recurso en línea (archivo de texto) | spa |
| dc.identifier.doi | 10.1111/are.12051 | spa |
| dc.identifier.other | https://doi.org/10.1111/are.12051 | spa |
| dc.identifier.repourl | http://expeditiorepositorio.utadeo.edu.co | spa |
| dc.identifier.uri | https://hdl.handle.net/20.500.12010/9192 | |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.subject | Lactobacillus acidophilus | spa |
| dc.subject | Nile tilapia | spa |
| dc.subject | Oreochromis niloticus | spa |
| dc.subject | Gene expression | spa |
| dc.subject | Quorum sensing | spa |
| dc.subject | Probiotics | spa |
| dc.subject.lemb | Bacterias -- Investigaciones | spa |
| dc.subject.lemb | Bacterias del ácido láctico | spa |
| dc.subject.lemb | Probióticos -- Investigaciones | spa |
| dc.title | In vivo and in vitro assessment of Lactobacillus acidophilus as probiotic for tilapia (Oreochromis niloticus, Perciformes:Cichlidae) culture improvement | spa |
| dc.type.driver | info:eu-repo/semantics/article | spa |
| dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.local | Artículo | spa |
| dspace.entity.type | Publication |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.87 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
